MALE:
| BIB# | SURNAME | FIRSTNAME | TIME | |
| 1 | 27 | Lamoaras | Gabriel | 0:49:27 |
| 2 | 39 | Menchavez | Daniel | 1:01:32 |
| 3 | 38 | Menchavez | Edtrian | 1:01:35 |
| 4 | 32 | Almosara | Mark Anthony | DNS |
| BIB# | SURNAME | FIRSTNAME | TIME | |
| 1 | 36 | Claraval | Elmo | 0:35:09 |
| 2 | 3 | Arche | Ralph | 0:36:15 |
| 3 | 4 | Balbuena | Rj | 0:36:38 |
| 4 | 25 | Lopez | Mendel | 0:39:39 |
| 5 | 35 | Cabahug | Christian | 0:43:29 |
| 6 | 16 | Hill | Edward | 0:45:25 |
| 7 | 8 | Enriquez | Michael Vincent | 0:46:18 |
| 8 | 22 | Pabriga | Perlie Vern | 0:46:25 |
| 9 | 30 | Tezon | Meljohn | 0:47:22 |
| 10 | 23 | Regis | Anthony | 0:47:26 |
| 11 | 24 | Canton | Brian | 0:50:26 |
| 12 | 12 | Kitakubo | Makoto | 1:08:27 |
| 13 | 13 | Lua | Adrian Carlos | DNS |
| 14 | 17 | Dulny | Fox | DNS |
| BIB# | SURNAME | FIRSTNAME | TIME | |
| 1 | 1 | Jopson | Noy | 0:33:12 |
| 2 | 2 | Biagan | Alberto Jr. | 0:35:08 |
| 3 | 37 | Colegado | Perlito | 0:37:40 |
| 4 | 5 | Vergara | Warren Troy | 0:38:20 |
| 5 | 31 | Abarquez | Alvin | 0:39:49 |
| 6 | 19 | Menchavez | Michael Jr. | 0:42:19 |
| 7 | 9 | Go | Arnold | 0:43:18 |
| 8 | 29 | De Los Reyes | Sydney | 0:47:25 |
| BIB# | SURNAME | FIRSTNAME | TIME | |
| 1 | 26 | Dizon | Ric | 0:41:12 |
| 2 | 6 | Malixi | Gerard | 0:42:05 |
| 3 | 11 | Krawczyk | Joseph | 0:49:33 |
| 4 | 14 | Noval | Allan | 0:53:31 |
| 5 | 34 | Ybanez | Rene | DNF |
| 6 | 7 | Galang | Boyek | DNS |
| 7 | 10 | Tan | Joseph | DNS |
FEMALE:
| BIB# | SURNAME | FIRSTNAME | TIME | |
| 1 | 15 | Echavez | Lhoriz | 0:39:51 |
| 2 | 33 | Laudie | Frejie | 0:47:55 |
| BIB# | SURNAME | FIRSTNAME | TIME | |
| 1 | 21 | Neric | Annie | 0:49:11 |
| 2 | 28 | Faelnar | Carmel | 0:51:07 |
| 3 | 40 | Lim | Hannah | 0:52:50 |
| 4 | 18 | Acuna | Haide | 0:57:01 |
| 5 | 20 | Enriquez | Veronica | 0:59:18 |